|
Portfolio statement |
Name: |
ForexRealProfitEA Live |
Client ID: |
1**** |
Date: |
14.11.2011 |
Time: |
10:02:09 |
|
Date | Description | Balance Change | Conv.Price | Balance change | Balance |
15.04.2011 | Daily Change | | | 0.09 USD | 1 005.31 USD |
| Settlement for EUR/USD | 0.23 USD | 1.0000 | 0.23 USD | |
| Volume commission | -0.14 USD | 1.0000 | -0.14 USD | |
19.04.2011 | Daily Change | | | 6 000.00 USD | 7 005.31 USD |
| Deposit - Deposit | 6 000.00 USD | 1.0000 | 6 000.00 USD | |
20.04.2011 | Daily Change | | | 46.52 USD | 7 051.83 USD |
| Settlement for GBP/CHF | 32.32 CHF | 1.1257 | 36.38 USD | |
| Settlement for USD/CHF | 13.64 CHF | 1.1257 | 15.35 USD | |
| Volume commission | -5.22 USD | 1.0000 | -5.22 USD | |
26.04.2011 | Daily Change | | | -1.60 USD | 7 050.23 USD |
| Settlement for USD/CAD | -0.80 CAD | 1.0511 | -0.84 USD | |
| Volume commission | -0.76 USD | 1.0000 | -0.76 USD | |
27.04.2011 | Daily Change | | | -21.49 USD | 7 028.74 USD |
| Settlement for USD/CAD | -19.68 CAD | 1.0533 | -20.73 USD | |
| Volume commission | -0.76 USD | 1.0000 | -0.76 USD | |
28.04.2011 | Daily Change | | | 30.79 USD | 7 059.53 USD |
| Settlement for EUR/USD | 27.51 USD | 1.0000 | 27.51 USD | |
| Settlement for USD/CHF | 6.12 CHF | 1.1442 | 7.00 USD | |
| Volume commission | -3.72 USD | 1.0000 | -3.72 USD | |
03.05.2011 | Daily Change | | | 37.09 USD | 7 096.62 USD |
| Settlement for EUR/CAD | 38.80 CAD | 1.0493 | 40.71 USD | |
| Settlement for EUR/CHF | -11.47 CHF | 1.1615 | -13.32 USD | |
| Settlement for EUR/USD | 23.10 USD | 1.0000 | 23.10 USD | |
| Volume commission | -13.40 USD | 1.0000 | -13.40 USD | |
04.05.2011 | Daily Change | | | 17.08 USD | 7 113.70 USD |
| Settlement for EUR/USD | 21.93 USD | 1.0000 | 21.93 USD | |
| Volume commission | -4.85 USD | 1.0000 | -4.85 USD | |
05.05.2011 | Daily Change | | | 29.56 USD | 7 143.26 USD |
| Settlement for EUR/USD | 34.40 USD | 1.0000 | 34.40 USD | |
| Volume commission | -4.84 USD | 1.0000 | -4.84 USD | |
06.05.2011 | Daily Change | | | 28.36 USD | 7 171.62 USD |
| Settlement for EUR/USD | 32.68 USD | 1.0000 | 32.68 USD | |
| Settlement for USD/CAD | -2.87 CAD | 1.0348 | -2.97 USD | |
| Settlement for USD/CHF | 12.21 CHF | 1.1376 | 13.89 USD | |
| Volume commission | -15.24 USD | 1.0000 | -15.24 USD | |
09.05.2011 | Daily Change | | | -16.49 USD | 7 155.13 USD |
| Settlement for USD/CAD | -14.35 CAD | 1.0401 | -14.93 USD | |
| Volume commission | -1.56 USD | 1.0000 | -1.56 USD | |
10.05.2011 | Daily Change | | | 88.03 USD | 7 243.16 USD |
| Settlement for EUR/CHF | 18.87 CHF | 1.1362 | 21.44 USD | |
| Settlement for USD/CAD | 69.08 CAD | 1.0450 | 72.19 USD | |
| Volume commission | -5.60 USD | 1.0000 | -5.60 USD | |
11.05.2011 | Daily Change | | | 17.23 USD | 7 260.39 USD |
| Settlement for USD/CHF | 17.86 CHF | 1.1261 | 20.11 USD | |
| Volume commission | -2.88 USD | 1.0000 | -2.88 USD | |
12.05.2011 | Daily Change | | | 21.28 USD | 7 281.67 USD |
| Settlement for EUR/CHF | 10.92 CHF | 1.1307 | 12.35 USD | |
| Settlement for EUR/USD | 14.96 USD | 1.0000 | 14.96 USD | |
| Settlement for USD/CAD | 14.28 CAD | 1.0384 | 14.83 USD | |
| Settlement for USD/CHF | -5.07 CHF | 1.1307 | -5.73 USD | |
| Volume commission | -15.12 USD | 1.0000 | -15.12 USD | |
16.05.2011 | Daily Change | | | -19.13 USD | 7 262.54 USD |
| Settlement for EUR/GBP | -8.64 GBP | 1.6197 | -13.99 USD | |
| Settlement for EUR/USD | -1.32 USD | 1.0000 | -1.32 USD | |
| Volume commission | -3.82 USD | 1.0000 | -3.82 USD | |
17.05.2011 | Daily Change | | | 1.73 USD | 7 264.27 USD |
| Settlement for EUR/GBP | -9.61 GBP | 1.6257 | -15.62 USD | |
| Settlement for EUR/USD | 21.16 USD | 1.0000 | 21.16 USD | |
| Volume commission | -3.81 USD | 1.0000 | -3.81 USD | |
18.05.2011 | Daily Change | | | -35.99 USD | 7 228.28 USD |
| Settlement for USD/CAD | -30.24 CAD | 1.0314 | -31.19 USD | |
| Volume commission | -4.80 USD | 1.0000 | -4.80 USD | |
19.05.2011 | Daily Change | | | -245.24 USD | 6 983.04 USD |
| Settlement for EUR/CAD | -14.35 CAD | 1.0339 | -14.84 USD | |
| Settlement for EUR/USD | -151.79 USD | 1.0000 | -151.79 USD | |
| Settlement for USD/CAD | -67.83 CAD | 1.0339 | -70.13 USD | |
| Volume commission | -8.49 USD | 1.0000 | -8.49 USD | |
20.05.2011 | Daily Change | | | 11.26 USD | 6 994.30 USD |
| Settlement for EUR/CAD | 12.71 CAD | 1.0268 | 13.05 USD | |
| Settlement for USD/CAD | -14.80 CAD | 1.0268 | -15.20 USD | |
| Settlement for USD/CHF | 18.87 CHF | 1.1392 | 21.50 USD | |
| Volume commission | -8.09 USD | 1.0000 | -8.09 USD | |
24.05.2011 | Daily Change | | | 4.37 USD | 6 998.67 USD |
| Settlement for EUR/GBP | 4.42 GBP | 1.6179 | 7.15 USD | |
| Volume commission | -2.78 USD | 1.0000 | -2.78 USD | |
25.05.2011 | Daily Change | | | -166.82 USD | 6 831.85 USD |
| Settlement for EUR/USD | -178.08 USD | 1.0000 | -178.08 USD | |
| Settlement for USD/CAD | 18.45 CAD | 1.0230 | 18.87 USD | |
| Volume commission | -7.61 USD | 1.0000 | -7.61 USD | |
26.05.2011 | Daily Change | | | 55.84 USD | 6 887.69 USD |
| Settlement for EUR/CAD | 26.80 CAD | 1.0224 | 27.40 USD | |
| Settlement for EUR/USD | 22.96 USD | 1.0000 | 22.96 USD | |
| Settlement for USD/CAD | 16.80 CAD | 1.0224 | 17.18 USD | |
| Volume commission | -11.70 USD | 1.0000 | -11.70 USD | |
27.05.2011 | Daily Change | | | 67.97 USD | 6 955.66 USD |
| Settlement for EUR/USD | 43.05 USD | 1.0000 | 43.05 USD | |
| Settlement for USD/CAD | 31.60 CAD | 1.0239 | 32.36 USD | |
| Volume commission | -7.44 USD | 1.0000 | -7.44 USD | |
01.06.2011 | Daily Change | | | 39.34 USD | 6 995.00 USD |
| Settlement for EUR/CAD | -4.80 CAD | 1.0235 | -4.91 USD | |
| Settlement for EUR/CHF | 13.30 CHF | 1.1872 | 15.79 USD | |
| Settlement for GBP/CHF | 10.62 CHF | 1.1872 | 12.61 USD | |
| Settlement for USD/CHF | 24.48 CHF | 1.1872 | 29.06 USD | |
| Volume commission | -13.21 USD | 1.0000 | -13.21 USD | |
02.06.2011 | Daily Change | | | 58.25 USD | 7 053.25 USD |
| Settlement for EUR/GBP | 14.56 GBP | 1.6366 | 23.83 USD | |
| Settlement for EUR/USD | 39.06 USD | 1.0000 | 39.06 USD | |
| Settlement for USD/CAD | 5.74 CAD | 1.0243 | 5.88 USD | |
| Volume commission | -10.52 USD | 1.0000 | -10.52 USD | |
06.06.2011 | Daily Change | | | -14.95 USD | 7 038.30 USD |
| Settlement for EUR/CHF | -6.90 CHF | 1.1987 | -8.27 USD | |
| Settlement for GBP/CHF | -4.41 CHF | 1.1987 | -5.29 USD | |
| Volume commission | -1.39 USD | 1.0000 | -1.39 USD | |
07.06.2011 | Daily Change | | | 24.96 USD | 7 063.26 USD |
| Settlement for EUR/CHF | 14.91 CHF | 1.1953 | 17.82 USD | |
| Settlement for EUR/USD | 5.76 USD | 1.0000 | 5.76 USD | |
| Settlement for GBP/CHF | 5.37 CHF | 1.1953 | 6.42 USD | |
| Settlement for USD/CAD | -0.34 CAD | 1.0264 | -0.35 USD | |
| Volume commission | -4.69 USD | 1.0000 | -4.69 USD | |
08.06.2011 | Daily Change | | | 9.04 USD | 7 072.30 USD |
| Settlement for EUR/GBP | 7.28 GBP | 1.6398 | 11.94 USD | |
| Volume commission | -2.90 USD | 1.0000 | -2.90 USD | |
09.06.2011 | Daily Change | | | -183.44 USD | 6 888.86 USD |
| Settlement for EUR/CAD | -73.92 CAD | 1.0281 | -76.00 USD | |
| Settlement for EUR/CHF | -52.20 CHF | 1.1893 | -62.08 USD | |
| Settlement for EUR/GBP | -24.18 GBP | 1.6372 | -39.59 USD | |
| Volume commission | -5.77 USD | 1.0000 | -5.77 USD | |
10.06.2011 | Daily Change | | | -180.37 USD | 6 708.49 USD |
| Settlement for EUR/CAD | -88.40 CAD | 1.0209 | -90.25 USD | |
| Settlement for EUR/USD | -81.18 USD | 1.0000 | -81.18 USD | |
| Volume commission | -8.94 USD | 1.0000 | -8.94 USD | |
14.06.2011 | Daily Change | | | 16.84 USD | 6 725.33 USD |
| Settlement for EUR/GBP | 7.00 GBP | 1.6368 | 11.46 USD | |
| Settlement for EUR/USD | 16.80 USD | 1.0000 | 16.80 USD | |
| Settlement for GBP/CHF | -5.78 CHF | 1.1825 | -6.84 USD | |
| Settlement for USD/CHF | 6.12 CHF | 1.1825 | 7.24 USD | |
| Volume commission | -11.82 USD | 1.0000 | -11.82 USD | |
15.06.2011 | Daily Change | | | 10.61 USD | 6 735.94 USD |
| Settlement for EUR/CHF | 12.24 CHF | 1.1721 | 14.35 USD | |
| Volume commission | -3.74 USD | 1.0000 | -3.74 USD | |
16.06.2011 | Daily Change | | | 8.89 USD | 6 744.83 USD |
| Settlement for USD/CAD | 13.20 CAD | 1.0189 | 13.45 USD | |
| Volume commission | -4.56 USD | 1.0000 | -4.56 USD | |
17.06.2011 | Daily Change | | | 30.69 USD | 6 775.52 USD |
| Settlement for USD/CAD | 10.56 CAD | 1.0207 | 10.78 USD | |
| Settlement for USD/CHF | 20.40 CHF | 1.1770 | 24.01 USD | |
| Volume commission | -4.10 USD | 1.0000 | -4.10 USD | |
21.06.2011 | Daily Change | | | -317.54 USD | 6 457.98 USD |
| Settlement for EUR/CAD | -90.40 CAD | 1.0300 | -93.11 USD | |
| Settlement for EUR/CHF | 18.36 CHF | 1.1900 | 21.85 USD | |
| Settlement for EUR/USD | -153.20 USD | 1.0000 | -153.20 USD | |
| Settlement for USD/CHF | -65.62 CHF | 1.1900 | -78.09 USD | |
| Volume commission | -14.99 USD | 1.0000 | -14.99 USD | |
23.06.2011 | Daily Change | | | -171.06 USD | 6 286.92 USD |
| Settlement for EUR/GBP | -12.72 GBP | 1.6009 | -20.36 USD | |
| Settlement for EUR/USD | -38.61 USD | 1.0000 | -38.61 USD | |
| Settlement for USD/CAD | -2.22 CAD | 1.0217 | -2.27 USD | |
| Settlement for USD/CHF | -81.92 CHF | 1.1925 | -97.69 USD | |
| Volume commission | -12.13 USD | 1.0000 | -12.13 USD | |
24.06.2011 | Daily Change | | | 0.53 USD | 6 287.45 USD |
| Settlement for EUR/CAD | 4.44 CAD | 1.0114 | 4.49 USD | |
| Settlement for EUR/USD | 4.18 USD | 1.0000 | 4.18 USD | |
| Volume commission | -8.14 USD | 1.0000 | -8.14 USD | |
27.06.2011 | Daily Change | | | -8.16 USD | 6 279.29 USD |
| Settlement for USD/CAD | -6.66 CAD | 1.0142 | -6.75 USD | |
| Volume commission | -1.41 USD | 1.0000 | -1.41 USD | |
28.06.2011 | Daily Change | | | -35.00 USD | 6 244.29 USD |
| Settlement for EUR/CAD | -12.95 CAD | 1.0190 | -13.20 USD | |
| Settlement for EUR/USD | -26.22 USD | 1.0000 | -26.22 USD | |
| Settlement for USD/CAD | 13.13 CAD | 1.0190 | 13.38 USD | |
| Volume commission | -8.96 USD | 1.0000 | -8.96 USD | |
29.06.2011 | Daily Change | | | -31.85 USD | 6 212.44 USD |
| Settlement for EUR/CAD | -48.69 CAD | 1.0317 | -50.23 USD | |
| Settlement for USD/CAD | 19.05 CAD | 1.0317 | 19.65 USD | |
| Settlement for USD/CHF | 2.79 CHF | 1.1984 | 3.34 USD | |
| Volume commission | -4.61 USD | 1.0000 | -4.61 USD | |
30.06.2011 | Daily Change | | | 4.24 USD | 6 216.68 USD |
| Settlement for EUR/CAD | 0.72 CAD | 1.0377 | 0.75 USD | |
| Settlement for USD/CHF | 8.90 CHF | 1.1894 | 10.59 USD | |
| Volume commission | -7.10 USD | 1.0000 | -7.10 USD | |
01.07.2011 | Daily Change | | | -32.12 USD | 6 184.56 USD |
| Settlement for EUR/CAD | 16.56 CAD | 1.0428 | 17.27 USD | |
| Settlement for EUR/USD | -54.39 USD | 1.0000 | -54.39 USD | |
| Settlement for GBP/CHF | 11.04 CHF | 1.1791 | 13.02 USD | |
| Volume commission | -8.02 USD | 1.0000 | -8.02 USD | |
07.07.2011 | Daily Change | | | 12.62 USD | 6 197.18 USD |
| Settlement for EUR/CAD | 23.40 CAD | 1.0427 | 24.40 USD | |
| Settlement for EUR/CHF | 1.55 CHF | 1.1842 | 1.84 USD | |
| Settlement for EUR/USD | -1.85 USD | 1.0000 | -1.85 USD | |
| Settlement for USD/CHF | 0.62 CHF | 1.1842 | 0.73 USD | |
| Volume commission | -12.50 USD | 1.0000 | -12.50 USD | |
08.07.2011 | Daily Change | | | 50.72 USD | 6 247.90 USD |
| Settlement for EUR/CAD | 14.40 CAD | 1.0385 | 14.95 USD | |
| Settlement for EUR/CHF | 2.24 CHF | 1.1944 | 2.68 USD | |
| Settlement for EUR/GBP | 6.90 GBP | 1.6055 | 11.08 USD | |
| Settlement for USD/CAD | 12.96 CAD | 1.0385 | 13.46 USD | |
| Settlement for USD/CHF | 18.75 CHF | 1.1944 | 22.40 USD | |
| Volume commission | -13.84 USD | 1.0000 | -13.84 USD | |
11.07.2011 | Daily Change | | | -22.06 USD | 6 225.84 USD |
| Settlement for EUR/CHF | -17.05 CHF | 1.1968 | -20.41 USD | |
| Volume commission | -1.65 USD | 1.0000 | -1.65 USD | |
12.07.2011 | Daily Change | | | -2.29 USD | 6 223.55 USD |
| Settlement for EUR/CAD | -6.48 CAD | 1.0345 | -6.70 USD | |
| Settlement for EUR/CHF | -26.75 CHF | 1.2044 | -32.22 USD | |
| Settlement for EUR/GBP | -1.61 GBP | 1.5915 | -2.56 USD | |
| Settlement for EUR/USD | -1.11 USD | 1.0000 | -1.11 USD | |
| Settlement for GBP/CHF | 11.10 CHF | 1.2044 | 13.37 USD | |
| Settlement for USD/CAD | 27.65 CAD | 1.0345 | 28.60 USD | |
| Settlement for USD/CHF | 14.10 CHF | 1.2044 | 16.98 USD | |
| Volume commission | -18.65 USD | 1.0000 | -18.65 USD | |
15.07.2011 | Daily Change | | | 22.05 USD | 6 245.60 USD |
| Settlement for EUR/USD | 14.43 USD | 1.0000 | 14.43 USD | |
| Settlement for USD/CAD | 13.68 CAD | 1.0482 | 14.34 USD | |
| Volume commission | -6.72 USD | 1.0000 | -6.72 USD | |
19.07.2011 | Daily Change | | | -1.42 USD | 6 244.18 USD |
| Settlement for EUR/CAD | 4.68 CAD | 1.0525 | 4.93 USD | |
| Settlement for EUR/GBP | -1.15 GBP | 1.6126 | -1.85 USD | |
| Settlement for EUR/USD | 2.59 USD | 1.0000 | 2.59 USD | |
| Volume commission | -7.09 USD | 1.0000 | -7.09 USD | |
20.07.2011 | Daily Change | | | 49.82 USD | 6 294.00 USD |
| Settlement for EUR/CHF | 43.40 CHF | 1.2196 | 52.93 USD | |
| Settlement for EUR/GBP | -4.16 GBP | 1.6156 | -6.72 USD | |
| Settlement for EUR/USD | -24.90 USD | 1.0000 | -24.90 USD | |
| Settlement for USD/CHF | 30.69 CHF | 1.2196 | 37.43 USD | |
| Volume commission | -8.92 USD | 1.0000 | -8.92 USD | |
21.07.2011 | Daily Change | | | -214.85 USD | 6 079.15 USD |
| Settlement for EUR/CHF | -172.36 CHF | 1.2270 | -211.49 USD | |
| Volume commission | -3.36 USD | 1.0000 | -3.36 USD | |
22.07.2011 | Daily Change | | | 14.07 USD | 6 093.22 USD |
| Settlement for EUR/GBP | 10.12 GBP | 1.6295 | 16.49 USD | |
| Volume commission | -2.42 USD | 1.0000 | -2.42 USD | |
26.07.2011 | Daily Change | | | 36.55 USD | 6 129.77 USD |
| Settlement for EUR/CAD | 32.90 CAD | 1.0587 | 34.83 USD | |
| Settlement for EUR/GBP | 4.84 GBP | 1.6402 | 7.94 USD | |
| Volume commission | -6.22 USD | 1.0000 | -6.22 USD | |
27.07.2011 | Daily Change | | | -0.25 USD | 6 129.52 USD |
| Settlement for EUR/GBP | -4.62 GBP | 1.6335 | -7.55 USD | |
| Settlement for GBP/CHF | 9.30 CHF | 1.2471 | 11.60 USD | |
| Volume commission | -4.30 USD | 1.0000 | -4.30 USD | |
03.08.2011 | Daily Change | | | -20.11 USD | 6 109.41 USD |
| Settlement for EUR/GBP | 8.17 GBP | 1.6424 | 13.42 USD | |
| Settlement for EUR/USD | -18.60 USD | 1.0000 | -18.60 USD | |
| Settlement for USD/CAD | -7.44 CAD | 1.0396 | -7.73 USD | |
| Volume commission | -7.20 USD | 1.0000 | -7.20 USD | |
04.08.2011 | Daily Change | | | -133.59 USD | 5 975.82 USD |
| Settlement for EUR/CAD | -9.57 CAD | 1.0190 | -9.75 USD | |
| Settlement for EUR/CHF | -53.36 CHF | 1.3096 | -69.88 USD | |
| Settlement for EUR/GBP | -18.24 GBP | 1.6263 | -29.66 USD | |
| Settlement for EUR/USD | -66.30 USD | 1.0000 | -66.30 USD | |
| Settlement for GBP/CHF | 24.22 CHF | 1.3096 | 31.72 USD | |
| Settlement for USD/CAD | -0.66 CAD | 1.0190 | -0.67 USD | |
| Settlement for USD/CHF | 20.70 CHF | 1.3096 | 27.11 USD | |
| Volume commission | -16.16 USD | 1.0000 | -16.16 USD | |
05.08.2011 | Daily Change | | | -2.80 USD | 5 973.02 USD |
| Settlement for EUR/CAD | 0.29 CAD | 1.0182 | 0.30 USD | |
| Volume commission | -3.10 USD | 1.0000 | -3.10 USD | |
08.08.2011 | Daily Change | | | -5.97 USD | 5 967.05 USD |
| Settlement for USD/CAD | -4.80 CAD | 1.0058 | -4.83 USD | |
| Volume commission | -1.14 USD | 1.0000 | -1.14 USD | |
09.08.2011 | Daily Change | | | 63.22 USD | 6 030.27 USD |
| Settlement for EUR/CAD | -6.00 CAD | 1.0231 | -6.14 USD | |
| Settlement for EUR/USD | 18.60 USD | 1.0000 | 18.60 USD | |
| Settlement for USD/CAD | 57.06 CAD | 1.0231 | 58.38 USD | |
| Volume commission | -7.62 USD | 1.0000 | -7.62 USD | |
12.08.2011 | Daily Change | | | -1 200.00 USD | 4 830.27 USD |
| Withdrawal - Withdrawal | -1 200.00 USD | 1.0000 | -1 200.00 USD | |
09.09.2011 | Daily Change | | | -0.03 USD | 4 830.24 USD |
| Settlement for EUR/CHF | 0.72 CHF | 1.1310 | 0.81 USD | |
| Volume commission | -0.84 USD | 1.0000 | -0.84 USD | |
13.09.2011 | Daily Change | | | 8.46 USD | 4 838.70 USD |
| Settlement for GBP/CHF | 2.84 CHF | 1.1357 | 3.23 USD | |
| Settlement for USD/CAD | 6.00 CAD | 1.0143 | 6.09 USD | |
| Volume commission | -0.86 USD | 1.0000 | -0.86 USD | |
15.09.2011 | Daily Change | | | 4.15 USD | 4 842.85 USD |
| Settlement for EUR/GBP | 0.69 GBP | 1.5797 | 1.09 USD | |
| Settlement for EUR/USD | 3.90 USD | 1.0000 | 3.90 USD | |
| Volume commission | -0.84 USD | 1.0000 | -0.84 USD | |
16.09.2011 | Daily Change | | | -0.17 USD | 4 842.68 USD |
| Settlement for EUR/CHF | 0.76 CHF | 1.1411 | 0.87 USD | |
| Settlement for USD/CHF | -0.28 CHF | 1.1411 | -0.32 USD | |
| Volume commission | -0.72 USD | 1.0000 | -0.72 USD | |
29.09.2011 | Daily Change | | | -2.14 USD | 4 840.54 USD |
| Settlement for USD/CHF | -1.54 CHF | 1.1150 | -1.72 USD | |
| Volume commission | -0.42 USD | 1.0000 | -0.42 USD | |
30.09.2011 | Daily Change | | | 30.13 USD | 4 870.67 USD |
| Settlement for EUR/CAD | 15.08 CAD | 0.9519 | 14.35 USD | |
| Settlement for EUR/GBP | -2.80 GBP | 1.5589 | -4.36 USD | |
| Settlement for USD/CAD | 17.42 CAD | 0.9519 | 16.58 USD | |
| Settlement for USD/CHF | 6.46 CHF | 1.1008 | 7.11 USD | |
| Volume commission | -3.56 USD | 1.0000 | -3.56 USD | |
04.10.2011 | Daily Change | | | 39.68 USD | 4 910.35 USD |
| Settlement for EUR/CAD | -21.00 CAD | 0.9513 | -19.98 USD | |
| Settlement for EUR/USD | 44.25 USD | 1.0000 | 44.25 USD | |
| Settlement for USD/CAD | 20.55 CAD | 0.9513 | 19.55 USD | |
| Volume commission | -4.14 USD | 1.0000 | -4.14 USD | |
06.10.2011 | Daily Change | | | 22.02 USD | 4 932.37 USD |
| Settlement for EUR/USD | 10.80 USD | 1.0000 | 10.80 USD | |
| Settlement for USD/CAD | 14.40 CAD | 0.9640 | 13.88 USD | |
| Volume commission | -2.66 USD | 1.0000 | -2.66 USD | |
07.10.2011 | Daily Change | | | 8.36 USD | 4 940.73 USD |
| Settlement for EUR/USD | 9.90 USD | 1.0000 | 9.90 USD | |
| Volume commission | -1.54 USD | 1.0000 | -1.54 USD | |
12.10.2011 | Daily Change | | | 6.39 USD | 4 947.12 USD |
| Settlement for EUR/CAD | 5.70 CAD | 0.9828 | 5.60 USD | |
| Settlement for EUR/CHF | 5.85 CHF | 1.1170 | 6.53 USD | |
| Settlement for GBP/CHF | -1.17 CHF | 1.1170 | -1.31 USD | |
| Volume commission | -4.44 USD | 1.0000 | -4.44 USD | |
13.10.2011 | Daily Change | | | 29.11 USD | 4 976.23 USD |
| Settlement for EUR/USD | 14.00 USD | 1.0000 | 14.00 USD | |
| Settlement for USD/CAD | 15.25 CAD | 0.9794 | 14.94 USD | |
| Settlement for USD/CHF | 5.72 CHF | 1.1133 | 6.37 USD | |
| Volume commission | -6.20 USD | 1.0000 | -6.20 USD | |
14.10.2011 | Daily Change | | | -80.30 USD | 4 895.93 USD |
| Settlement for EUR/CAD | 25.25 CAD | 0.9900 | 25.00 USD | |
| Settlement for EUR/CHF | 14.08 CHF | 1.1219 | 15.80 USD | |
| Settlement for EUR/USD | -67.75 USD | 1.0000 | -67.75 USD | |
| Settlement for USD/CAD | -23.50 CAD | 0.9900 | -23.26 USD | |
| Settlement for USD/CHF | -15.40 CHF | 1.1219 | -17.28 USD | |
| Volume commission | -12.80 USD | 1.0000 | -12.80 USD | |
17.10.2011 | Daily Change | | | -4.97 USD | 4 890.96 USD |
| Settlement for EUR/CAD | -3.75 CAD | 0.9773 | -3.66 USD | |
| Volume commission | -1.31 USD | 1.0000 | -1.31 USD | |
18.10.2011 | Daily Change | | | 49.70 USD | 4 940.66 USD |
| Settlement for EUR/CAD | 4.10 CAD | 0.9859 | 4.04 USD | |
| Settlement for EUR/USD | 32.88 USD | 1.0000 | 32.88 USD | |
| Settlement for USD/CAD | 18.75 CAD | 0.9859 | 18.48 USD | |
| Volume commission | -5.71 USD | 1.0000 | -5.71 USD | |
19.10.2011 | Daily Change | | | -22.37 USD | 4 918.29 USD |
| Settlement for EUR/CAD | -16.25 CAD | 0.9801 | -15.93 USD | |
| Settlement for EUR/CHF | 0.66 CHF | 1.1075 | 0.73 USD | |
| Settlement for EUR/GBP | 2.24 GBP | 1.5772 | 3.53 USD | |
| Settlement for EUR/USD | -8.50 USD | 1.0000 | -8.50 USD | |
| Settlement for USD/CHF | 9.02 CHF | 1.1075 | 9.99 USD | |
| Volume commission | -12.19 USD | 1.0000 | -12.19 USD | |
20.10.2011 | Daily Change | | | -53.75 USD | 4 864.54 USD |
| Settlement for EUR/CAD | -1.25 CAD | 0.9849 | -1.23 USD | |
| Settlement for EUR/CHF | -18.92 CHF | 1.1190 | -21.17 USD | |
| Settlement for EUR/GBP | 3.36 GBP | 1.5788 | 5.30 USD | |
| Settlement for EUR/USD | -14.82 USD | 1.0000 | -14.82 USD | |
| Settlement for USD/CAD | -17.00 CAD | 0.9849 | -16.74 USD | |
| Settlement for USD/CHF | 5.72 CHF | 1.1190 | 6.40 USD | |
| Volume commission | -11.49 USD | 1.0000 | -11.49 USD | |
21.10.2011 | Daily Change | | | 32.80 USD | 4 897.34 USD |
| Settlement for EUR/CAD | 11.00 CAD | 0.9931 | 10.92 USD | |
| Settlement for EUR/USD | 21.60 USD | 1.0000 | 21.60 USD | |
| Settlement for USD/CAD | -8.00 CAD | 0.9931 | -7.94 USD | |
| Settlement for USD/CHF | 14.96 CHF | 1.1326 | 16.94 USD | |
| Volume commission | -8.72 USD | 1.0000 | -8.72 USD | |
25.10.2011 | Daily Change | | | 0.56 USD | 4 897.90 USD |
| Settlement for EUR/CHF | 0.30 CHF | 1.1388 | 0.34 USD | |
| Settlement for EUR/GBP | 0.26 GBP | 1.5998 | 0.42 USD | |
| Volume commission | -0.20 USD | 1.0000 | -0.20 USD | |
26.10.2011 | Daily Change | | | 26.04 USD | 4 923.94 USD |
| Settlement for EUR/CAD | 11.25 CAD | 0.9957 | 11.20 USD | |
| Settlement for GBP/CHF | 5.95 CHF | 1.1346 | 6.75 USD | |
| Settlement for USD/CAD | 14.75 CAD | 0.9957 | 14.69 USD | |
| Volume commission | -6.60 USD | 1.0000 | -6.60 USD | |
27.10.2011 | Daily Change | | | 36.86 USD | 4 960.80 USD |
| Settlement for EUR/USD | 39.50 USD | 1.0000 | 39.50 USD | |
| Volume commission | -2.64 USD | 1.0000 | -2.64 USD | |
28.10.2011 | Daily Change | | | 0.41 USD | 4 961.21 USD |
| Settlement for EUR/CHF | 2.31 CHF | 1.1579 | 2.67 USD | |
| Volume commission | -2.26 USD | 1.0000 | -2.26 USD | |
01.11.2011 | Daily Change | | | -1.36 USD | 4 959.85 USD |
| Settlement for EUR/CAD | -2.50 CAD | 0.9803 | -2.45 USD | |
| Settlement for EUR/CHF | 9.24 CHF | 1.1271 | 10.41 USD | |
| Settlement for EUR/GBP | -0.45 GBP | 1.5952 | -0.72 USD | |
| Settlement for USD/CAD | -2.50 CAD | 0.9803 | -2.45 USD | |
| Volume commission | -6.15 USD | 1.0000 | -6.15 USD | |
02.11.2011 | Daily Change | | | 83.48 USD | 5 043.33 USD |
| Settlement for EUR/CAD | 68.35 CAD | 0.9862 | 67.41 USD | |
| Settlement for USD/CAD | 18.58 CAD | 0.9862 | 18.32 USD | |
| Volume commission | -2.25 USD | 1.0000 | -2.25 USD | |
04.11.2011 | Daily Change | | | 24.56 USD | 5 067.89 USD |
| Settlement for EUR/CAD | 17.00 CAD | 0.9814 | 16.68 USD | |
| Settlement for USD/CHF | 10.78 CHF | 1.1301 | 12.18 USD | |
| Volume commission | -4.30 USD | 1.0000 | -4.30 USD | |
07.11.2011 | Daily Change | | | -7.19 USD | 5 060.70 USD |
| Settlement for GBP/USD | -8.58 USD | 1.0000 | -8.58 USD | |
| Settlement for USD/CAD | 1.10 CAD | 0.9874 | 1.09 USD | |
| Settlement for USD/CHF | 0.95 CHF | 1.1101 | 1.05 USD | |
| Settlement for USD/JPY | 374.00 JPY | 0.0128 | 4.79 USD | |
| Volume commission | -5.54 USD | 1.0000 | -5.54 USD | |
08.11.2011 | Daily Change | | | 9.55 USD | 5 070.25 USD |
| Settlement for EUR/GBP | -1.56 GBP | 1.6091 | -2.51 USD | |
| Settlement for GBP/CHF | -6.27 CHF | 1.1171 | -7.00 USD | |
| Settlement for GBP/USD | -5.72 USD | 1.0000 | -5.72 USD | |
